Our Staff
LOZELLS JUNIOR & INFANT SCHOOL & NURSERY STAFF LIST: January 2024
SENIOR LEADERSHIP TEAM | NON-TEACHING SUPPORT STAFF | ||||||||||
Headteacher | Mrs Avnish Dhesi | B029 | 25116 | ICT Manager | Mr Saheed Iqbal | B023 | 25111 | ||||
Deputy Headteacher | Mrs Jessica Merritt | Front Office | 25109 | Office Manager | Mrs Noreen Begum | B027 | 25113 | ||||
AHT Inclusion | Ms Steph Welch (DSL) (W,Th,F) | B028 | 25112 | Receptionist | Mrs Zinate Abdool-Carrim | B027 | 25101 | ||||
AHT Teaching and Learning (Lead ECT Mentor) | Mrs Amy Lloyd (M,T,W,Th) | B028 | 25110 | Attendance Clerk | Miss Reshma Begum (M,T,W,Th,Fr) (9am-1pm) | B027 | 25103 | ||||
SENCO AHT | Mrs Avril Bramble | A31 | 25115 | Finance Officer | Mrs Hilary Pitt | B024 | 25104 | ||||
School Business Manager | Miss Jodie Duffin | B024 | 25114 |
|
|
|
| ||||
EXTENDED LEADERSHIP TEAM |
|
|
|
| |||||||
EYFS Leader | Mrs Dipika Patel | A31 | 25118 |
|
|
|
| ||||
Phase 1(Y1-2) Leader | Mrs Reka | A10 | 25206 | PASTORAL SUPPORT-STAFF | |||||||
Phase 2 (Y3-Y4) Leader | Mrs Montaque | B04 | 25209 | Pastoral Manager (Leadership Team) | Miss Iantha Grant (Deputy DSL) | B028 | 25108 | ||||
Phase 3 (Y5-Y6) Leader | Mr English | B010 | 25215 | Learning Mentor | Mr Colin Thompson (W,Th,F) | B028 | 25108 | ||||
GOVERNORS | |||||||||||
Ms Karen Grant (Chair ) Mrs Farheen Ahmed (Vice Chair), Aman Robinson (Co-opted Governor), Mr David Campbell (Staff) Mrs Avnish Dhesi (HT), Mr Abdul Ajid (Parent Governor), Ms Khairun Miah (Parent Governor), Mr Jaswinder Sohal (Co-opted Governor), Charlotte Horne (Co-opted Governor) | |||||||||||
Class | Room/Ext | Teacher | Support Staff | PPA Cover / Intervention | |||||||
N | A3/A4 | 25201 | Mrs Subia Iqbal (ECT) |
|
Ms Raj Chumber
Mrs Tahirah Woodburn (M,T,W)
Mrs Kirandeep Samra (M,T,W)
Mrs Sabrina Cooner(M,T)
| ||||||
RF | A6 | 25202 | Mrs Dipika Patel EYFS Lead | Mrs Tejal Majmudar (8.30am – 1pm) Miss Ahmed (M-T) Miss Syeda (W-Fri) | |||||||
RT | A5 | 25203 | Miss Jo Hocking | Mrs Nasima Begum (M, T, W, Th) | |||||||
1F | A8 | 25204 | Ms Corrine Matthews | Mrs Rukhsana Begum Mrs Miriam Ahmed (Wed) Miss Carrie Morrison Miss Ruhena Begum | |||||||
1T | A9 | 25205 | Mrs Nicki Osborne | ||||||||
2T | A10 | 25206 | Mrs Anna Reka (Maths Lead)(KS1 Phase Lead) | Mrs Rahima Begum Ms Christine Judge | |||||||
2F | A11 | 25207 | Mr Abu-Bakkor Khan | ||||||||
3F | B05 | 25208 | Mrs Bal Malhi | Mrs Sawpna Khatun (M,T,Th) Mrs Jayne Downing (W-F) | |||||||
3T | B04 | 25209 | Mrs Nyasha Montaque (Computing Lead) (LKS2 Phase Lead) | ||||||||
4T | B06 | 25210 | Miss Kennedy Boden (ECT) | Mrs Rekha Ganger | |||||||
4F | B07 | 25211 | Miss Qurat Ayub (ECT) | ||||||||
5F | B08 | 25213 | Mr Adam Whelan | Mrs Jayne Downing (M,T,Th) Ms Samira Hussein
| |||||||
5T | B09 | 25212 | Miss Helen Rogers | ||||||||
6T | B010 | 25214 | Mr Huw English (History & Geography Lead)(UKS2 Phase Lead) | Mrs Claire Peart Mrs Jayne Downing (M,T,Th) Ms Rosie Garcha
| |||||||
6F | B011 | 25215 | Mr David Campbell (SMSC Lead) | ||||||||
Caterpillars Butterflies
| A20 A25
| 2521625117
| Miss Jodie Dalley/Mrs Yasmeen Kumar/Mrs Tazain Mufty/Mrs Shanika Garrow/Mrs Afida Saleem Miss Hedieh Pirnazar (M-Th)
| Miss Martine Ebanks (M, T, W) | |||||||
COOKS (Direct Service Staff) | LUNCHTIME SUPERVISORS |
Mr James Singh (Supervisor/Cook) Fatuma Aweis, Frances Mulraney, Akhtarun Nessa, Gausiya Parkar, Jacqueline Hamilton, Afifa Adan, | Roda Abdullahi, Fadumo Ahmed, Janno Ahmed, Ditia Begum, Rukhsana Bi, Thaiba Bi, Monica Davis, Vidya Devi, Rashida Jabeen, Asmina Begum, Faadumo Guuleed, Shomita Begum, Nicola Cooke, Nazia Afsar |